OwnLetter digest · free · weekly
The weekly tracker for newsletter platform pricing
Platforms change prices quietly. We re-check all 17 of them every week, against their own pages, and send you what moved. One email. No spam, no affiliate pitches in your inbox.
What you get
Price moves, the week they happen
We re-check the live pricing page of all 17 platforms every week and log every change, with the source. You hear it from the data, not the vendor PR.
Feature changes across 53 tracked criteria
When a platform ships, gates or removes a feature we track, the diff lands in the digest. Same source discipline: their own docs and pricing pages.
Trust signals worth knowing
Terms-of-service changes, incidents and platform risk updates from our trust layer, when they matter for where your audience lives.
The kind of receipt you can expect
This is our price history for Beehiiv’s entry paid plan, every point sourced from its own archived pricing page. The digest is how you hear about the next point before you renew.
| Date | Monthly price (USD) | Plan | Source |
|---|---|---|---|
| Oct 2021 | $29 | Creator | http://web.archive.org/web/20211026033232/https://www.beehiiv.com/pricing |
| May 2022 | $29 | Creator | http://web.archive.org/web/20220507110800/https://www.beehiiv.com/pricing |
| Jul 2022 | $42 | Grow | http://web.archive.org/web/20220723150203/https://www.beehiiv.com/pricing |
| Oct 2022 | $42 | Grow | http://web.archive.org/web/20221022151146/https://www.beehiiv.com/pricing |
| Jan 2023 | $42 | Grow | http://web.archive.org/web/20230106110709/https://www.beehiiv.com/pricing |
| Apr 2023 | $42 | Grow | http://web.archive.org/web/20230405143901/https://www.beehiiv.com/pricing |
| Jul 2023 | $42 | Grow | http://web.archive.org/web/20230715142213/https://www.beehiiv.com/pricing |
| Oct 2023 | $42 | Grow | http://web.archive.org/web/20231003193654/https://www.beehiiv.com/pricing |
| Jan 2024 | $42 | Grow | http://web.archive.org/web/20240117012440/https://www.beehiiv.com/pricing |
| Apr 2024 | $39 | Scale | http://web.archive.org/web/20240425022302/https://www.beehiiv.com/pricing |
| Jul 2024 | $39 | Grow | http://web.archive.org/web/20240703080102/https://www.beehiiv.com/pricing |
| Oct 2024 | $39 | Grow | http://web.archive.org/web/20241004074556/https://www.beehiiv.com/pricing |
| Jan 2025 | $34 | Scale | http://web.archive.org/web/20250114093622/https://www.beehiiv.com/pricing |
| Apr 2025 | $43 | Grow | http://web.archive.org/web/20250409112232/https://www.beehiiv.com/pricing |
| Aug 2025 | $43 | Grow | http://web.archive.org/web/20250801005149/https://www.beehiiv.com/pricing |
| Oct 2025 | $43 | Grow | http://web.archive.org/web/20251008224732/https://www.beehiiv.com/pricing |
| Jan 2026 | $43 | Grow | http://web.archive.org/web/20260109022816/https://www.beehiiv.com/pricing |
| Apr 2026 | $49 | Scale | http://web.archive.org/web/20260411153047/https://www.beehiiv.com/pricing |
The biggest move was a +45% jump around Jul 2022 (Creator → Grow). One capture sits in a promo window — the chart plots the regular price, not the discounted one (hollow dot).
Every point + its source
- Oct 2021$29archived Creator
- May 2022$29archived Creator
- Jul 2022$42archived Grow
- Oct 2022$42archived Grow
- Jan 2023$42archived Grow
- Apr 2023$42archived Grow
- Jul 2023$42archived Grow
- Oct 2023$42archived Grow
- Jan 2024$42archived Grow
- Apr 2024$39archived Scale
- Jul 2024$39archived Grow
- Oct 2024$39archived Grow
- Jan 2025$34*archived Scale
- Apr 2025$43archived Grow
- Aug 2025$43archived Grow
- Oct 2025$43archived Grow
- Jan 2026$43archived Grow
- Apr 2026$49archived Scale
Reconstructed from Wayback Machine archives of the vendor's official pricing page. Prices are the cheapest paid plan, billed monthly, taken only from Beehiiv’s own archived pricing page — never a third party. We re-check the live price weekly. * captured during a promotion; the regular price is shown.
What you will not get
No daily noise, no sponsored placements dressed as analysis, no affiliate links in the email itself. The site earns affiliate commissions on some platform signups (how we make money), the digest earns your attention or nothing. Unsubscribe is one click, every issue.